MidAmPub - Mid American Conference Basketball Home
MAC Basketball
MAC Recruiting
MAC Team Sites
Photo Gallery
Wallpapers
NFL
NBA
MLB
Links



Donate to Midampub


MidAmPub Major League Baseball Standings

        
 American League
 East W L Pct GB Home Road East Cent West Streak L10
 y-Tampa Bay Rays 97 65 .599 -- 57-24 40-41 43-29 20-18 22-12 Won 1 6-4
 x-Boston Red Sox 95 67 .586 2.0 56-25 39-42 38-34 24-10 22-16 Won 1 6-4
 New York Yankees 89 73 .549 8.0 48-33 41-40 40-32 21-19 18-14 Lost 1 8-2
 Toronto Blue Jays 86 76 .531 11.0 47-34 39-42 37-35 24-12 17-19 Won 1 5-5
 Baltimore Orioles 68 93 .422 28.5 37-43 31-50 22-50 20-18 15-18 Lost 1 1-9
 Central W L Pct GB Home Road East Cent West Streak L10
 y-Chicago White Sox 89 74 .546 -- 54-28 35-46 15-26 44-29 18-13 Won 3 4-6
 Minnesota Twins 88 75 .540 1.0 53-28 35-47 13-22 43-30 18-19 Lost 1 5-5
 Cleveland Indians 81 81 .500 7.5 45-36 36-45 20-15 36-36 19-18 Lost 1 6-4
 Kansas City Royals 75 87 .463 13.5 38-43 37-44 14-26 31-41 17-15 Lost 1 7-3
 Detroit Tigers 74 88 .457 14.5 40-41 34-47 15-20 27-45 19-18 Lost 2 3-7
 West W L Pct GB Home Road East Cent West Streak L10
 y-Los Angeles Angels 100 62 .617 -- 50-31 50-31 30-16 24-17 36-21 Won 1 7-3
 Texas Rangers 79 83 .488 21.0 40-41 39-42 17-26 22-22 30-27 Lost 1 4-6
 Oakland Athletics 75 86 .466 24.5 43-38 32-48 17-23 22-24 26-31 Lost 5 4-6
 Seattle Mariners 61 101 .377 39.0 35-46 26-55 15-29 15-28 22-35 Won 3 4-6
 National League
 East W L Pct GB Home Road East Cent West Streak L10
 y-Philadelphia Phillies 92 70 .568 -- 48-33 44-37 41-31 27-16 20-12 Won 3 7-3
 New York Mets 89 73 .549 3.0 48-33 41-40 40-32 20-20 20-15 Lost 1 4-6
 Florida Marlins 84 77 .522 7.5 45-36 39-41 40-31 19-20 20-16 Won 1 5-5
 Atlanta Braves 72 90 .444 20.0 43-38 29-52 31-41 13-28 20-14 Lost 1 5-5
 Washington Nationals 59 102 .366 32.5 34-46 25-56 27-44 15-25 9-23 Lost 4 1-9
 Central W L Pct GB Home Road East Cent West Streak L10
 y-Chicago Cubs 97 64 .602 -- 55-26 42-38 20-12 48-33 23-10 Lost 1 5-5
 x-Milwaukee Brewers 90 72 .556 7.5 49-32 41-40 16-19 47-32 20-13 Won 1 6-4
 Houston Astros 86 75 .534 11.0 47-33 39-42 17-15 43-35 19-14 Won 1 6-4
 St. Louis Cardinals 86 76 .531 11.5 46-35 40-41 22-14 36-41 21-13 Won 6 7-3
 Cincinnati Reds 74 88 .457 23.5 43-38 31-50 19-17 31-47 15-18 Lost 5 4-6
 Pittsburgh Pirates 67 95 .414 30.5 39-42 28-53 15-17 32-49 14-20 Won 1 3-7
 West W L Pct GB Home Road East Cent West Streak L10
 y-Los Angeles Dodgers 84 78 .519 -- 48-33 36-45 16-18 23-18 40-32 Lost 1 5-5
 Arizona Diamondbacks 82 80 .506 2.0 48-33 34-47 15-21 17-22 44-28 Won 3 6-4
 Colorado Rockies 74 88 .457 10.0 43-38 31-50 15-21 21-18 31-41 Lost 3 5-5
 San Francisco Giants 72 90 .444 12.0 37-44 35-46 19-13 11-29 36-36 Won 1 4-6
 San Diego Padres 63 99 .389 21.0 35-46 28-53 15-16 16-25 29-43 Lost 1 5-5
x-Clinched Playoff Spot; y-Division Champ

Last updated Monday, Oct 6, 2008 10:30 am EDT