Skip Navigation Links








MidAmPub NBA Standings



 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Boston 40 22 .645 -- 18-11 22-11 11-2 27-14 Lost 1  6-4 
 Toronto 32 29 .525 7.5 22-10 10-19 8-4 23-18 Lost 1  4-6 
 Philadelphia 23 40 .365 17.5 10-19 13-21 6-6 11-24 Lost 1  3-7 
 New York 22 41 .349 18.5 14-21 8-20 3-8 16-27 Won 1  3-7 
 New Jersey 7 56 .111 33.5 3-28 4-28 3-11 6-34 Lost 1  2-8 
 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Cleveland 50 15 .769 -- 28-4 22-11 7-2 29-9 Won 1  7-3 
 Milwaukee 34 29 .540 15.0 21-9 13-20 8-5 25-15 Won 4  9-1 
 Chicago 31 32 .492 18.0 19-13 12-19 8-4 19-18 Lost 5  4-6 
 Detroit 22 41 .349 27.0 15-17 7-24 2-9 14-22 Won 1  3-7 
 Indiana 21 43 .328 28.5 14-16 7-27 3-8 16-22 Won 1  3-7 
 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Orlando 45 20 .692 -- 26-6 19-14 7-4 30-11 Won 6  8-2 
 Atlanta 40 23 .635 4.0 25-7 15-16 4-7 21-14 Lost 2  6-4 
 Miami 32 32 .500 12.5 17-14 15-18 8-6 19-18 Lost 1  5-5 
 Charlotte 31 31 .500 12.5 23-8 8-23 6-4 18-19 Won 3  5-5 
 Washington 21 40 .344 22.0 12-20 9-20 3-7 15-24 Lost 4  3-7 
 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Dallas 44 21 .677 -- 22-9 22-12 7-5 24-16 Won 12  10-0 
 San Antonio 36 25 .590 6.0 22-10 14-15 8-5 22-17 Lost 1  6-4 
 Memphis 33 31 .516 10.5 19-14 14-17 3-7 18-22 Won 1  6-4 
 Houston 32 31 .508 11.0 17-14 15-17 7-5 23-18 Won 1  4-6 
 New Orleans 32 32 .500 11.5 21-11 11-21 5-8 21-17 Won 1  4-6 
 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 Denver 42 21 .667 -- 28-5 14-16 9-4 25-14 Won 3  7-3 
 Utah 41 22 .651 1.0 25-8 16-14 6-7 25-16 Won 3  7-3 
 Oklahoma City 38 24 .613 3.5 19-11 19-13 7-3 20-18 Won 2  7-3 
 Portland 37 28 .569 6.0 20-13 17-15 6-7 23-15 Lost 1  6-4 
 Minnesota 14 50 .219 28.5 9-23 5-27 3-10 7-32 Lost 6  1-9 
 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 LA Lakers 46 18 .719 -- 29-5 17-13 9-2 26-11 Lost 3  5-5 
 Phoenix 40 25 .615 6.5 24-8 16-17 11-3 25-15 Won 1  8-2 
 LA Clippers 25 39 .391 21.0 18-14 7-25 3-8 12-28 Lost 4  4-6 
 Sacramento 21 42 .333 24.5 15-15 6-27 3-9 13-26 Lost 2  3-7 
 Golden State 17 46 .270 28.5 13-18 4-28 4-8 9-28 Lost 5  2-8 
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court

Last updated Tuesday, Mar 9, 2010 10:42 pm EST